<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: To &#8220;IPD&#8221; or not&#8230;that is the question (I think)</title>
	<atom:link href="http://coolsolutionsgroup.com/blog/to-ipd-or-not-that-is-the-question-i-think/feed" rel="self" type="application/rss+xml" />
	<link>http://coolsolutionsgroup.com/blog/to-ipd-or-not-that-is-the-question-i-think?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=to-ipd-or-not-that-is-the-question-i-think</link>
	<description></description>
	<lastBuildDate>Tue, 06 Mar 2012 20:04:48 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
	<item>
		<title>By: comperio C3 &#124; 10 Trends in Church Facility Development and Life Cycle Management</title>
		<link>http://coolsolutionsgroup.com/blog/to-ipd-or-not-that-is-the-question-i-think/comment-page-1#comment-5150</link>
		<dc:creator>comperio C3 &#124; 10 Trends in Church Facility Development and Life Cycle Management</dc:creator>
		<pubDate>Sat, 23 Jul 2011 11:42:07 +0000</pubDate>
		<guid isPermaLink="false">http://coolsolutionsgroup.com/?p=344#comment-5150</guid>
		<description>[...] IPD thinking &#8211; IPD stands for &#8220;Integrated Project Delivery&#8221; which is the current buzz in the construction world.  In essence, it is a mind set that all [...]</description>
		<content:encoded><![CDATA[<p>[...] IPD thinking &#8211; IPD stands for &#8220;Integrated Project Delivery&#8221; which is the current buzz in the construction world.  In essence, it is a mind set that all [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David B Dial</title>
		<link>http://coolsolutionsgroup.com/blog/to-ipd-or-not-that-is-the-question-i-think/comment-page-1#comment-30</link>
		<dc:creator>David B Dial</dc:creator>
		<pubDate>Thu, 20 Aug 2009 16:51:46 +0000</pubDate>
		<guid isPermaLink="false">http://coolsolutionsgroup.com/?p=344#comment-30</guid>
		<description>IPD is a great delivery method. We&#039;ve done 3 projects using the process. But, like Tim says it still growing from infancy into a toddler. Using IPD right now is like saying Barbecue or BBQ or Bar B Que - depends upon the team&#039;s uniqueness and experiences. That is it&#039;s greatest strength. A team member is selected by its ability as an individual by only put on the team if they can work well with others and see the project from multiple points of view. Instead of painting a 2D image from one perspective , you get a 3D sculpture, that is fully fleshed out from multiple perspectives, giving you a more complete project.</description>
		<content:encoded><![CDATA[<p>IPD is a great delivery method. We&#8217;ve done 3 projects using the process. But, like Tim says it still growing from infancy into a toddler. Using IPD right now is like saying Barbecue or BBQ or Bar B Que &#8211; depends upon the team&#8217;s uniqueness and experiences. That is it&#8217;s greatest strength. A team member is selected by its ability as an individual by only put on the team if they can work well with others and see the project from multiple points of view. Instead of painting a 2D image from one perspective , you get a 3D sculpture, that is fully fleshed out from multiple perspectives, giving you a more complete project.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: TIm</title>
		<link>http://coolsolutionsgroup.com/blog/to-ipd-or-not-that-is-the-question-i-think/comment-page-1#comment-29</link>
		<dc:creator>TIm</dc:creator>
		<pubDate>Thu, 20 Aug 2009 14:03:59 +0000</pubDate>
		<guid isPermaLink="false">http://coolsolutionsgroup.com/?p=344#comment-29</guid>
		<description>Thanks Rex.  Can you elaborate on how the shared risk/reward component works?  If you are the GC and have a contract for $5 Million, with a fee of 7%, and the AVL designer has a fee of $75,000 for design services only and the A/E has a fee of $300,000 (6% of the total), how is the risk and reward divided among the team?

By the way, I totally agree that the owner MUST be part of the team and must also be part of the risk and reward equation.  Excellent point.</description>
		<content:encoded><![CDATA[<p>Thanks Rex.  Can you elaborate on how the shared risk/reward component works?  If you are the GC and have a contract for $5 Million, with a fee of 7%, and the AVL designer has a fee of $75,000 for design services only and the A/E has a fee of $300,000 (6% of the total), how is the risk and reward divided among the team?</p>
<p>By the way, I totally agree that the owner MUST be part of the team and must also be part of the risk and reward equation.  Excellent point.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: rex miller</title>
		<link>http://coolsolutionsgroup.com/blog/to-ipd-or-not-that-is-the-question-i-think/comment-page-1#comment-28</link>
		<dc:creator>rex miller</dc:creator>
		<pubDate>Thu, 20 Aug 2009 13:57:06 +0000</pubDate>
		<guid isPermaLink="false">http://coolsolutionsgroup.com/?p=344#comment-28</guid>
		<description>We have a chapter that talks about the shared risk/reward components of a teaming approach. Shared risk/reward is proportional. If your piece of the cost and profit pie is 3% then your risk is a percentage of that 3%.

This post touches very lightly on the different elements of IPD. 

The owner is a large part of its success. If their business plan is not vetted by the team, if the team is not brought in before design begins, if the owner is not part of that shared risk/reward equation then most of the benefits of IPD get diluted if not lost altogether.</description>
		<content:encoded><![CDATA[<p>We have a chapter that talks about the shared risk/reward components of a teaming approach. Shared risk/reward is proportional. If your piece of the cost and profit pie is 3% then your risk is a percentage of that 3%.</p>
<p>This post touches very lightly on the different elements of IPD. </p>
<p>The owner is a large part of its success. If their business plan is not vetted by the team, if the team is not brought in before design begins, if the owner is not part of that shared risk/reward equation then most of the benefits of IPD get diluted if not lost altogether.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ron Geyer</title>
		<link>http://coolsolutionsgroup.com/blog/to-ipd-or-not-that-is-the-question-i-think/comment-page-1#comment-27</link>
		<dc:creator>Ron Geyer</dc:creator>
		<pubDate>Thu, 20 Aug 2009 00:29:41 +0000</pubDate>
		<guid isPermaLink="false">http://coolsolutionsgroup.com/?p=344#comment-27</guid>
		<description>Nice work, Tim.  Check out Rex Miller&#039;s (and others&#039;) work on this topic at http://thecrerevolution.com/</description>
		<content:encoded><![CDATA[<p>Nice work, Tim.  Check out Rex Miller&#8217;s (and others&#8217;) work on this topic at <a href="http://thecrerevolution.com/" rel="nofollow">http://thecrerevolution.com/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: TIm</title>
		<link>http://coolsolutionsgroup.com/blog/to-ipd-or-not-that-is-the-question-i-think/comment-page-1#comment-25</link>
		<dc:creator>TIm</dc:creator>
		<pubDate>Mon, 17 Aug 2009 15:36:58 +0000</pubDate>
		<guid isPermaLink="false">http://coolsolutionsgroup.com/?p=344#comment-25</guid>
		<description>Thanks for the input.  I agree that if there is not a tweaking of the &lt;em&gt;&quot;risk&quot;&lt;/em&gt; issues and better understanding of the responsibility and accountability that we will be re-baking existing systems and process and just calling it something new. Lord knows we don&#039;t need that. Our clients deserve better than that.</description>
		<content:encoded><![CDATA[<p>Thanks for the input.  I agree that if there is not a tweaking of the <em>&#8220;risk&#8221;</em> issues and better understanding of the responsibility and accountability that we will be re-baking existing systems and process and just calling it something new. Lord knows we don&#8217;t need that. Our clients deserve better than that.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: tdatx</title>
		<link>http://coolsolutionsgroup.com/blog/to-ipd-or-not-that-is-the-question-i-think/comment-page-1#comment-24</link>
		<dc:creator>tdatx</dc:creator>
		<pubDate>Mon, 17 Aug 2009 15:16:13 +0000</pubDate>
		<guid isPermaLink="false">http://coolsolutionsgroup.com/?p=344#comment-24</guid>
		<description>All should share in the financial upside of the project, as indicated in the AIA version of the concept of IPD; however, only one party holds the risk?  Risk aversion is what keeps the adversarial relationship active between owner, contractor, and consultants.  This runs deep - it is even in the study material for the ARE.  Until this model is shifted thoughtfully, these &quot;silos&quot; and barriers will continue to stand; we&#039;ll just call it by another name.</description>
		<content:encoded><![CDATA[<p>All should share in the financial upside of the project, as indicated in the AIA version of the concept of IPD; however, only one party holds the risk?  Risk aversion is what keeps the adversarial relationship active between owner, contractor, and consultants.  This runs deep &#8211; it is even in the study material for the ARE.  Until this model is shifted thoughtfully, these &#8220;silos&#8221; and barriers will continue to stand; we&#8217;ll just call it by another name.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

